<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hilton Rx Online Pharmacy Database of Prescription Drugs</title>
	<atom:link href="http://www.hiltonrx.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hiltonrx.com</link>
	<description>Hilton Medicine</description>
	<lastBuildDate>Fri, 18 May 2012 16:13:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Merritt eyes domination after ban</title>
		<link>http://www.hiltonrx.com/penis-enlargement/merritt-eyes-domination-after-ban.php</link>
		<comments>http://www.hiltonrx.com/penis-enlargement/merritt-eyes-domination-after-ban.php#comments</comments>
		<pubDate>Fri, 18 May 2012 16:13:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penis Enlargement]]></category>
		<category><![CDATA[a-drugs-test]]></category>
		<category><![CDATA[a-great-athlete]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[merritt]]></category>
		<category><![CDATA[show-the-world]]></category>
		<category><![CDATA[tougher-penalty]]></category>

		<guid isPermaLink="false">http://www.hiltonrx.com/uncategorized/merritt-eyes-domination-after-ban.php</guid>
		<description><![CDATA[ By Matt Slater BBC sports news reporter Olympic 400m champion LaShawn Merritt is determined to put the controversy of his doping ban behind him and show the world his "dominance" at London 2012.  <a href="http://www.hiltonrx.com/penis-enlargement/merritt-eyes-domination-after-ban.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    By Matt Slater    BBC sports news    reporter  </p>
<p>    Olympic 400m champion LaShawn Merritt is determined to put the    controversy of his doping ban behind him and show the world his    &#8220;dominance&#8221; at London 2012.  </p>
<p>    The American failed a drugs test in 2009, making him the first    big name to fall foul of the International Olympic Committee&#8217;s    (IOC) &#8220;next Games&#8221; ban.  </p>
<p>    But Merritt overturned the ban at the Court of Arbitration for    Sport (Cas).  </p>
<p>    &#8220;I didn&#8217;t do anything wrong, I didn&#8217;t intentionally do anything    to cheat,&#8221; said Merritt.  </p>
<p>    &#8220;I had something in my system, out of competition, that had    nothing to do with track and field. I knew I was a great    athlete and that when I was able to run again that wouldn&#8217;t    change.&#8221;  </p>
<p>    Merritt, who dominated 400m running between 2008 and 2009,    tested positive for a banned substance contained in an    over-the-counter penis enlargement product.  </p>
<p>    As embarrassing as this was, it was nothing compared to the    threat posed to his career.  </p>
<p>    Determined to protect the Olympic brand from growing cynicism    about the prevalence of doping, the IOC imposed a tougher    penalty for drugs cheats in 2008.  </p>
<p>    Rule 45 meant any athlete given a ban of six months or longer    would also be barred from the next Olympics. This attracted    little comment until Merritt&#8217;s case started to work its way    through the tribunal system.  </p>
</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.bbc.co.uk/sport/0/olympics/18089541" title="Merritt eyes domination after ban">Merritt eyes domination after ban</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hiltonrx.com/penis-enlargement/merritt-eyes-domination-after-ban.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An introduction to bingo</title>
		<link>http://www.hiltonrx.com/penis-enlargement/an-introduction-to-bingo.php</link>
		<comments>http://www.hiltonrx.com/penis-enlargement/an-introduction-to-bingo.php#comments</comments>
		<pubDate>Fri, 18 May 2012 16:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penis Enlargement]]></category>
		<category><![CDATA[basics]]></category>
		<category><![CDATA[concept-behind]]></category>
		<category><![CDATA[easy-way]]></category>
		<category><![CDATA[great-cash]]></category>
		<category><![CDATA[know-the]]></category>
		<category><![CDATA[men-getting]]></category>
		<category><![CDATA[play-for]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[you-will]]></category>

		<guid isPermaLink="false">http://www.hiltonrx.com/uncategorized/an-introduction-to-bingo.php</guid>
		<description><![CDATA[Everyone knows the basics to bingo and even if you have not have played it before, you will know the concept behind it. It is a hugely successful game that shows no signs of losing popularity, offering everyone an easy way to play for great cash prizes. Related Stories Rise of the penis enlargement: Are men getting what they pay for? <a href="http://www.hiltonrx.com/penis-enlargement/an-introduction-to-bingo.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Everyone knows the basics to bingo and even if you have not have played it before, you will know the concept behind it. It is a hugely successful game that shows no signs of losing popularity, offering everyone an easy way to play for great cash prizes. Related Stories Rise of the penis enlargement: Are men getting what they pay for?</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://rss.feedsportal.com/c/845/f/10739/s/1f71185e/l/0L0Sbelfasttelegraph0O0Clifestyle0Cfeatures0Can0Eintroduction0Eto0Ebingo0E16160A0A880Bhtml0Dr0FRSS/story01.htm" title="An introduction to bingo">An introduction to bingo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hiltonrx.com/penis-enlargement/an-introduction-to-bingo.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetic Sues Doctor After His Infected Penis Is Amputated</title>
		<link>http://www.hiltonrx.com/erectile-dysfunction-2/diabetic-sues-doctor-after-his-infected-penis-is-amputated.php</link>
		<comments>http://www.hiltonrx.com/erectile-dysfunction-2/diabetic-sues-doctor-after-his-infected-penis-is-amputated.php#comments</comments>
		<pubDate>Fri, 18 May 2012 16:13:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[enrique-milla]]></category>
		<category><![CDATA[erectile]]></category>
		<category><![CDATA[erectile-dysfunction-]]></category>
		<category><![CDATA[milla]]></category>
		<category><![CDATA[treat]]></category>

		<guid isPermaLink="false">http://www.hiltonrx.com/uncategorized/diabetic-sues-doctor-after-his-infected-penis-is-amputated.php</guid>
		<description><![CDATA[Enrique Milla Had a Penile Implant to Treat His Erectile Dysfunction <a href="http://www.hiltonrx.com/erectile-dysfunction-2/diabetic-sues-doctor-after-his-infected-penis-is-amputated.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Enrique Milla Had a Penile Implant to Treat His Erectile Dysfunction</p>
<p>See the article here:<br />
<a target="_blank" href="http://news.yahoo.com/diabetic-sues-doctor-infected-penis-amputated-175425663--abc-news-wellness.html;_ylt=A2KJNTv7dLZPJCcAZCv_wgt." title="Diabetic Sues Doctor After His Infected Penis Is Amputated">Diabetic Sues Doctor After His Infected Penis Is Amputated</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hiltonrx.com/erectile-dysfunction-2/diabetic-sues-doctor-after-his-infected-penis-is-amputated.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To remove prostate find experienced surgeon</title>
		<link>http://www.hiltonrx.com/erectile-dysfunction-2/to-remove-prostate-find-experienced-surgeon.php</link>
		<comments>http://www.hiltonrx.com/erectile-dysfunction-2/to-remove-prostate-find-experienced-surgeon.php#comments</comments>
		<pubDate>Fri, 18 May 2012 16:12:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[a-golf-swing]]></category>
		<category><![CDATA[a-surgical-cure]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[david-geffen]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[looked-at-nerve]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[operating]]></category>
		<category><![CDATA[two-year-period]]></category>
		<category><![CDATA[urology-at-the]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.hiltonrx.com/uncategorized/to-remove-prostate-find-experienced-surgeon.php</guid>
		<description><![CDATA[ LOS ANGELES, May 17 (UPI) -- A surgical technique can lessen the likelihood of erectile dysfunction and incontinence in men with prostate cancer who had surgery, U.S.  <a href="http://www.hiltonrx.com/erectile-dysfunction-2/to-remove-prostate-find-experienced-surgeon.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    LOS ANGELES, May 17 (UPI) &#8212; A    surgical technique can lessen the likelihood of erectile    dysfunction and incontinence in men with prostate cancer who    had surgery, U.S. researchers say.  </p>
<p>    Lead author Dr. Jim Hu, director of minimally invasive surgery    in the department of urology at the David Geffen School of    Medicine at the University of California, Los Angeles, and    colleagues recommend that men undergoing robotic-assisted    surgery for prostate removal should look for a doctor who has    performed at least 1,000 surgeries.  </p>
<p>    &#8220;It would be helpful for men who seek a surgical cure for their    prostate cancer to appreciate the nuances required by a surgeon    to successfully protect erectile function,&#8221; Hu said in a    statement. &#8220;Like improving a golf swing, a technique for    nerve-sparing surgery has many subtleties that are influenced    by training, talent, a desire to improve, and meticulous review    of technique and outcomes.&#8221;  </p>
<p>    The research team looked at nerve-sparing techniques and    maneuvers used in the operating room in 400 surgeries performed    by Hu over a two-year period at Brigham and Women&#8217;s Hospital in    Boston. Hu tracked his patients&#8217; erectile-potency recovery    outcomes up to one year after surgery.  </p>
<p>    The study, scheduled to be published in the journal European    Urology, found greater surgeon experience and more delicate    handling of the nerves to minimize stretch injury helped    improve erectile function significantly.  </p>
<p>    At five months post-operatively, patients went from zero to as    high as 33 percent in erectile-function recovery and at 12    months post-operatively, they went from 15 percent to as high    as 59 percent.  </p>
</p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.upi.com/Health_News/2012/05/17/To-remove-prostate-find-experienced-surgeon/UPI-40101337258175/" title="To remove prostate find experienced surgeon">To remove prostate find experienced surgeon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hiltonrx.com/erectile-dysfunction-2/to-remove-prostate-find-experienced-surgeon.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millions in Stimulus Funds Used for Erectile Dysfunction Study</title>
		<link>http://www.hiltonrx.com/erectile-dysfunction-2/millions-in-stimulus-funds-used-for-erectile-dysfunction-study.php</link>
		<comments>http://www.hiltonrx.com/erectile-dysfunction-2/millions-in-stimulus-funds-used-for-erectile-dysfunction-study.php#comments</comments>
		<pubDate>Fri, 18 May 2012 16:12:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[a-good-portion]]></category>
		<category><![CDATA[a-sex-study]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[after-receiving]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[closely-at-the]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[grants-totaling]]></category>
		<category><![CDATA[sexual-history-]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.hiltonrx.com/uncategorized/millions-in-stimulus-funds-used-for-erectile-dysfunction-study.php</guid>
		<description><![CDATA[ May 16, 2012 Updated May 16, 2012 at 9:17 AM PDT This may not have been the type of "stimulus" feds intended. Two grants totaling nearly $1.5 million were distributed to the University of California San Francisco, NBCBayArea.com has discovered. The money was part of the federal stimulus program and went to studies into the erectile dysfunction of overweight middle aged men and the accurate reporting of someone's sexual history <a href="http://www.hiltonrx.com/erectile-dysfunction-2/millions-in-stimulus-funds-used-for-erectile-dysfunction-study.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>May 16, 2012 Updated May 16, 2012 at 9:17 AM PDT  </p>
<p>    This may not have been the type of &#8220;stimulus&#8221; feds intended.  </p>
<p>    Two grants totaling nearly $1.5 million were distributed to the    University of California San Francisco, NBCBayArea.com has    discovered. The money was part of the federal stimulus program    and went to studies into the erectile dysfunction of overweight    middle aged men and the accurate reporting of someone&#8217;s sexual    history.  </p>
<p>    And investigation by the NBC Bay Area Investigative Unit into    who got federal stimulus dollars, and why some projects did not    break ground more than two years after receiving the grant    uncovered the grant.  </p>
<p>    The Investigative Unit looked closely at the federal    government&#8217;s decision to spend nearly $1.5 million of taxpayer    money, money that came here to California.  </p>
<p>    Grant number 1R01HD056950-01A2 was among the thousands of    grants funded, receiving $1.2 million. This grant studied how    to improve the accuracy of how people responded to questions    about their sexual history.  </p>
<p>    &#8220;I don&#8217;t think most tax payers would think that would be a    justified spending of stimulus money to conduct a sex study    over fixing bridges and roads that are crumbling every day,&#8221;    said Scott Amey, the general council for POGO, the Project on    Government Oversight, a Washington D.C. nonpartisan non-profit    government watchdog group added.&#8217;  </p>
<p>    According to the grant, a good portion of the study will    &#8220;Improve the accuracy of responses to questions,&#8221; specifically    questions about a person&#8217;s sexual behavior.  </p>
<p>    The NBC Bay Area Investigative Unit discovered that for $1.2    million, taxpayers funded a study that included 200 videotaped    interviews at $6000 per interview.  </p>
<p>    Amey was also left questioning another UCSF grant. When asked    by an NBC reporter about a study into erectile dysfunction    involving overweight middle aged men he replied, &#8220;Oh boy.&#8221;  </p>
</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.ksee24.com/news/local/Millions-in-Stimulus-Funds-Used-for-Erectile-Dysfunction-Study-151726945.html" title="Millions in Stimulus Funds Used for Erectile Dysfunction Study">Millions in Stimulus Funds Used for Erectile Dysfunction Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hiltonrx.com/erectile-dysfunction-2/millions-in-stimulus-funds-used-for-erectile-dysfunction-study.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misuse of erection pills can damage users&#039; sex lives</title>
		<link>http://www.hiltonrx.com/erectile-dysfunction-2/misuse-of-erection-pills-can-damage-users-sex-lives.php</link>
		<comments>http://www.hiltonrx.com/erectile-dysfunction-2/misuse-of-erection-pills-can-damage-users-sex-lives.php#comments</comments>
		<pubDate>Fri, 18 May 2012 16:12:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[a-new-study]]></category>
		<category><![CDATA[ani]]></category>
		<category><![CDATA[fun-may]]></category>
		<category><![CDATA[has-suggested]]></category>
		<category><![CDATA[into-risk]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[putting-their]]></category>
		<category><![CDATA[sex-lives]]></category>
		<category><![CDATA[young-]]></category>

		<guid isPermaLink="false">http://www.hiltonrx.com/uncategorized/misuse-of-erection-pills-can-damage-users-sex-lives.php</guid>
		<description><![CDATA[Washington, May 18 (ANI): Young men who take erectile dysfunction drugs for fun may be putting their sex lives into risk, a new study has suggested. <a href="http://www.hiltonrx.com/erectile-dysfunction-2/misuse-of-erection-pills-can-damage-users-sex-lives.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Washington, May 18 (ANI): Young men who take erectile dysfunction drugs for fun may be putting their sex lives into risk, a new study has suggested.</p>
<p>Read the original:<br />
<a target="_blank" href="http://in.news.yahoo.com/misuse-erection-pills-damage-users-sex-lives-075244567.html" title="Misuse of erection pills can damage users&#39; sex lives">Misuse of erection pills can damage users&#39; sex lives</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hiltonrx.com/erectile-dysfunction-2/misuse-of-erection-pills-can-damage-users-sex-lives.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men who take erection pills recreationally feel down</title>
		<link>http://www.hiltonrx.com/erectile-dysfunction-2/men-who-take-erection-pills-recreationally-feel-down.php</link>
		<comments>http://www.hiltonrx.com/erectile-dysfunction-2/men-who-take-erection-pills-recreationally-feel-down.php#comments</comments>
		<pubDate>Fri, 18 May 2012 16:12:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[a-new-study]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[drogo-montague]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[reported-taking]]></category>
		<category><![CDATA[research-fellow]]></category>
		<category><![CDATA[sexual-health]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.hiltonrx.com/uncategorized/men-who-take-erection-pills-recreationally-feel-down.php</guid>
		<description><![CDATA[ Young men who take erectile dysfunction drugs for fun may damage their sex lives, a new study suggests. Don't miss these Health stories To a very vocal online contingent, cilantro is the very worst.  <a href="http://www.hiltonrx.com/erectile-dysfunction-2/men-who-take-erection-pills-recreationally-feel-down.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    Young men who take erectile dysfunction drugs for fun may    damage their sex lives, a new study suggests.  </p>
<p>        Don&#8217;t miss these Health stories      </p>
<p>            To a very vocal online            contingent, cilantro is the very worst. On &#8220;I Hate            Cilantro&#8221; websites and Facebook pages they gripe that            the herb tastes like soap, mold, or dirt. Cilantro            haters not only despise its flavor, they also detest            its smell.          </p>
<p>    Nearly 6 percent of the sexually active college men involved in    the study reported taking drugs for     erectile dysfunction (ED) without a prescription. Yet an    analysis of these students&#8217; sex lives unveiled a paradox: The    more ED drugs men took, the worse they felt.  </p>
<p>    &#8220;Using ED drugs recreationally has the potential to negatively    influence one&#8217;s confidence,&#8221; said Christopher Harte, lead    author of the study published this month in the Journal of    Sexual Medicine.  </p>
<p>    Men who abused ED drugs reported the same     level of physical sexual functioning as non-users did, but    Harte found that they were less confident about their abilities    to get and maintain an erection. The recreational users also    were less satisfied with their sex lives overall, even if they    were satisfied during intercourse.  </p>
<p>    &#8220;One needs to be careful when they are frequently using these    medications. It can set you up to have unreasonable    expectations&#8221; about your sex life, said Harte, a research    fellow at VA Boston Healthcare System.  </p>
<p>    Because the survey captured students&#8217; feelings at one moment in    time, Harte said it isn&#8217;t clear how the link worked: It could    be that experimentation with ED drugs led to anxiety, or that    it was underlying anxiety that had led the men to try ED drugs.  </p>
<p>    The erection-mind connection Harte&#8217;s study    involved 1,200 college-age men from across the U.S.  </p>
<p>    Cleveland Clinic urologist Dr. Drogo Montague said Harte&#8217;s    findings confirm what many sexual health experts suspect about    misuse of ED drugs.  </p>
</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.msnbc.msn.com/id/47468740/ns/health-mens_health/" title="Men who take erection pills recreationally feel down">Men who take erection pills recreationally feel down</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hiltonrx.com/erectile-dysfunction-2/men-who-take-erection-pills-recreationally-feel-down.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to avoid erectile dysfunction following prostate cancer surgery? Find an experienced, gentle surgeon</title>
		<link>http://www.hiltonrx.com/erectile-dysfunction-2/want-to-avoid-erectile-dysfunction-following-prostate-cancer-surgery-find-an-experienced-gentle-surgeon.php</link>
		<comments>http://www.hiltonrx.com/erectile-dysfunction-2/want-to-avoid-erectile-dysfunction-following-prostate-cancer-surgery-find-an-experienced-gentle-surgeon.php#comments</comments>
		<pubDate>Fri, 18 May 2012 16:12:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[a-golf-swing]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[looked-at-nerve]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[prostate-]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[surgeon]]></category>
		<category><![CDATA[surgical]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.hiltonrx.com/uncategorized/want-to-avoid-erectile-dysfunction-following-prostate-cancer-surgery-find-an-experienced-gentle-surgeon.php</guid>
		<description><![CDATA[ ScienceDaily (May 16, 2012) Prostate cancer is the most commonly diagnosed non-skin cancer in the U.S., and radical prostatectomy, the surgical removal of the prostate gland, remains the most popular therapeutic option, accounting for half of treatments.  <a href="http://www.hiltonrx.com/erectile-dysfunction-2/want-to-avoid-erectile-dysfunction-following-prostate-cancer-surgery-find-an-experienced-gentle-surgeon.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
<p>    ScienceDaily (May 16, 2012)     Prostate cancer is the most commonly diagnosed non-skin cancer    in the U.S., and radical prostatectomy, the surgical removal of    the prostate gland, remains the most popular therapeutic    option, accounting for half of treatments.  </p>
<p>    The procedure, however, is not without possible side effects,    primarily erectile dysfunction and incontinence. But a good    nerve-sparing surgical technique can lessen the likelihood of    these undesirable outcomes, as can the skill and experience of    the surgeon, according to a new UCLA study that focused on    robotic-assisted prostate surgery.  </p>
<p>    The study findings are published in the June 2012 print edition    of the international peer-reviewed journal European    Urology.  </p>
<p>    Based on their research, the study authors recommend that men    undergoing robotic-assisted surgery for prostate cancer should    look for a doctor who has performed at least 1,000 surgeries    and who actively seeks to improve and enhance his/her surgical    skills to help ensure a successful post-surgery recovery of    erectile function.  </p>
<p>    The authors also found that new, refined techniques that    prioritize the gentle handling of the delicate nerves around    the prostate also make a difference in improved erectile    function.  </p>
<p>    The study is one of the first to characterize a surgeons&#8217;    learning curve for improving erectile-potency outcomes and to    demonstrate and quantify gentler handling techniques that    involve minimizing stretch injury to the nerves around the    prostate as the gland is removed, the researchers said.  </p>
<p>    &#8220;It would be helpful for men who seek a surgical cure for their    prostate cancer to appreciate the nuances required by a surgeon    to successfully protect erectile function,&#8221; said Dr. Jim Hu,    director of minimally invasive surgery in the department of    urology at the David Geffen School of Medicine at UCLA and lead    author of the study. &#8220;Like improving a golf swing, a technique    for nerve-sparing surgery has many subtleties that are    influenced by training, talent, a desire to improve, and    meticulous review of technique and outcomes.&#8221;  </p>
<p>    The research team developed a video demonstrating the new    techniques so that robotic-assisted surgeons may achieve better    outcomes more quickly and potentially shorten their learning    curves. Hu noted that the anatomic concepts and techniques    extend to traditional, non-robotic-assisted surgery as well.  </p>
<p>    For the study, the team looked at nerve-sparing techniques and    maneuvers used in the operating room in 400 surgeries performed    by Hu over a two-year period at Brigham and Women&#8217;s Hospital in    Massachusetts. Hu tracked his patients&#8217; erectile-potency    recovery outcomes by groups of 50 up to one year after surgery.  </p>
<p>    While this is a single-surgeon study during robotic-assisted    surgery, Hu used standardized questionnaires to quantify    patient-reported recovery of erectile function, which is not    often done by individual surgeons and which helped in assessing    outcomes.  </p>
</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.sciencedaily.com/releases/2012/05/120516152242.htm" title="Want to avoid erectile dysfunction following prostate cancer surgery? Find an experienced, gentle surgeon">Want to avoid erectile dysfunction following prostate cancer surgery? Find an experienced, gentle surgeon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hiltonrx.com/erectile-dysfunction-2/want-to-avoid-erectile-dysfunction-following-prostate-cancer-surgery-find-an-experienced-gentle-surgeon.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unneeded Erection Pills Can Mess With Users&#039; Heads</title>
		<link>http://www.hiltonrx.com/erectile-dysfunction-2/unneeded-erection-pills-can-mess-with-users-heads.php</link>
		<comments>http://www.hiltonrx.com/erectile-dysfunction-2/unneeded-erection-pills-can-mess-with-users-heads.php#comments</comments>
		<pubDate>Fri, 18 May 2012 16:12:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Erectile Dysfunction]]></category>
		<category><![CDATA[a-new-study]]></category>
		<category><![CDATA[damage-their]]></category>
		<category><![CDATA[drugs-for]]></category>
		<category><![CDATA[fun-may]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[sex-lives]]></category>
		<category><![CDATA[take-erectile]]></category>

		<guid isPermaLink="false">http://www.hiltonrx.com/uncategorized/unneeded-erection-pills-can-mess-with-users-heads.php</guid>
		<description><![CDATA[Young men who take erectile dysfunction drugs for fun may damage their sex lives, a new study suggests. <a href="http://www.hiltonrx.com/erectile-dysfunction-2/unneeded-erection-pills-can-mess-with-users-heads.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Young men who take erectile dysfunction drugs for fun may damage their sex lives, a new study suggests.</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://news.yahoo.com/unneeded-erection-pills-mess-users-heads-204853663.html;_ylt=A2KJNTv7dLZPJCcAWyv_wgt." title="Unneeded Erection Pills Can Mess With Users&#39; Heads">Unneeded Erection Pills Can Mess With Users&#39; Heads</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hiltonrx.com/erectile-dysfunction-2/unneeded-erection-pills-can-mess-with-users-heads.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unsicherheit prägt Plast 2012 in Mailand</title>
		<link>http://www.hiltonrx.com/cheap-pharmacy/unsicherheit-pragt-plast-2012-in-mailand.php</link>
		<comments>http://www.hiltonrx.com/cheap-pharmacy/unsicherheit-pragt-plast-2012-in-mailand.php#comments</comments>
		<pubDate>Fri, 18 May 2012 16:12:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheap Pharmacy]]></category>
		<category><![CDATA[chemieindustrie]]></category>
		<category><![CDATA[italien]]></category>
		<category><![CDATA[jahresvergleich]]></category>
		<category><![CDATA[million-tonnen]]></category>
		<category><![CDATA[minus]]></category>
		<category><![CDATA[produktion]]></category>
		<category><![CDATA[veranstalter-]]></category>
		<category><![CDATA[vorjahresniveau]]></category>

		<guid isPermaLink="false">http://www.hiltonrx.com/uncategorized/unsicherheit-pragt-plast-2012-in-mailand.php</guid>
		<description><![CDATA[ Mailand (R) Quo vadis Italien? Diese Frage beschftigte die meisten Aussteller und Besucher auf der Plast, der nach Veranstalter-Angaben grten europische Kunststoff-Messe des Jahres, die vom 8 <a href="http://www.hiltonrx.com/cheap-pharmacy/unsicherheit-pragt-plast-2012-in-mailand.php">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>
